Economic structure and performance of the Australian retail industry

Submissions


 

* Submissions marked with an asterisk have omitted 'In confidence' content - part or all of the submission is not online.

# Hash denotes some attachments are not available online. Contact the project team for access if necessary.

% Percent symbol denotes scanned image PDFs which are not readable by some screen readers. For help read our accessibility statement.

Copyright in submissions resides with the author(s), not with the Productivity Commission.

All submissions will remain on the Commission's website indefinitely.

Initial submissions (129)
No.NameReceivedPages
1PDF documentNational Baking Industry Association (PDF - 89 Kb) | Word document(Word - 302 Kb)25/02/201110
2PDF documentLifeline Harbour to Hawkesbury (PDF - 64 Kb)10/03/20112
3PDF documentBradley Mortimer (PDF - 45 Kb)17/03/20111
4PDF documentOut 'N' About (PDF - 570 Kb) 03/02/20112
5PDF documentJames Robinson, SA (PDF - 14 Kb) | Word document(Word - 28 Kb)16/02/20111
6PDF documentCarlo Di Giulio (PDF - 190 Kb) 20/03/20111
7PDF documentPaul Loring (PDF - 10 Kb) | Word document(Word - 27 Kb)03/02/20111
8PDF documentNational Retail Association (PDF - 105 Kb) | Word document(Word - 66 Kb)23/03/20113
9PDF documentEltham Valley Pantry (PDF - 52 Kb) | Word document(Word - 69 Kb)16/03/201110
10PDF documentMichael MacLaurin (PDF - 11 Kb) | Word document(Word - 26 Kb)03/02/20111
11PDF documentRoger Moore (PDF - 14 Kb) | Word document(Word - 29 Kb)23/03/20111
12PDF documentGerry Affat, Vic (PDF - 31 Kb) | Word document(Word - 33 Kb)03/02/20112
13PDF documentStar Audio Visual Association (PDF - 103 Kb)30/03/20112
14PDF documentPeter Fleming, Vic (PDF - 67 Kb) | Word document(Word - 22 Kb)07/04/20111
15PDF documentDerek Elwell, UK (PDF - 22 Kb)08/04/20112
16PDF documentUSA Shopping Affair (PDF - 93 Kb) | Word document(Word - 24 Kb)11/04/20111
17PDF documentPeter Prysten (PDF - 94 Kb) | Word document(Word - 54 Kb)11/04/20115
18PDF documentShop, Distributive and Allied Employees and Association (Revised) (PDF - 788 Kb) 02/05/20118
19PDF documentFrontline Hobbies Pty Ltd (PDF - 476 Kb)
PDF document- Attachment (PDF - 70 Kb)
03/05/20115
1
 
20PDF documentS Bennett (PDF - 12 Kb) | Word document(Word - 22 Kb)21/04/20111
21PDF documentRbate (PDF - 477 Kb)03/05/20112
22PDF documentJohn Swainston (PDF - 202 Kb) | Word document(Word - 207 Kb)06/05/201115
23PDF documentMichael Hennessy (PDF - 17 Kb) | Word document(Word - 25 Kb)09/05/20112
24PDF documentlindysgoodies.com (PDF - 41 Kb) | Word document(Word - 54 Kb)09/05/20116
25PDF documentAldi Stores (PDF - 47 Kb) | Word document(Word - 105 Kb)11/05/20115
26PDF documentInternational Dynamics (PDF - 92 Kb) | Word document(Word - 39 Kb)
PDF document- Attachment (PDF - 3542 Kb)
11/05/20114
4
27PDF documentPhoto Imaging Council of Australia (PDF - 94 Kb) | Word document(Word - 31 Kb)12/05/20111
28PDF documentModelFXs.com Pty Ltd (PDF - 25 Kb) | Word document(Word - 30 Kb)12/05/20113
29PDF documentBen Colyer (PDF - 13 Kb) | Word document(Word - 23 Kb)13/05/20111
30PDF documentSCV Bicycle Imports (PDF - 49 Kb) | Word document(Word - 24 Kb)13/05/20112
31PDF documentAustralian Lease and Property Consultants Pty Ltd (PDF - 1033 Kb)13/05/20112
32PDF documentYarra Valley Cycles (PDF - 125 Kb) | Word document(Word - 429 Kb)17/05/20111
33PDF documentSlam Factory (PDF - 35 Kb) | Word document(Word - 44 Kb)17/05/20113
34PDF documentRenegade Cycles (PDF - 101 Kb) | Word document(Word - 225 Kb)17/05/20113
35PDF documentStrictly BMX (PDF - 47 Kb) | Word document(Word - 28 Kb)17/05/20112
36PDF documentHyperdome Bike Hub (PDF - 25 Kb) | Word document(Word - 49 Kb)18/05/20111
37PDF documentClassique on Brook (PDF - 107 Kb) | Word document(Word - 106 Kb)17/05/201111
38PDF documentAustralian Automotive Aftermarket Association (PDF - 200 Kb) | Word document(Word - 87 Kb)18/05/20116
39PDF documentAustralian Lease and Property Consultants (PDF - 910 Kb)18/05/20115
40PDF documentPhoto Marketing Association (PDF - 156 Kb) | Word document(Word - 136 Kb)18/05/201114
41PDF documentRed Herring Surf (PDF - 42 Kb) | Word document(Word - 43 Kb)
 
18/05/20118
42PDF documentInitiative for a Competitive Online Marketplace (PDF - 258 Kb) | Word document(Word - 167 Kb)18/05/201110
43PDF documentGilmour's Pty Ltd (PDF - 920 Kb)18/05/20116
44PDF documentSacred Ride Jindabyne (PDF - 44 Kb) | Word document(Word - 42 Kb)18/05/20113
45PDF documentIkonink (PDF - 58 Kb) | Word document(Word - 2790 Kb) *in confidence content
 
31/05/20113
46PDF documentMotor Trades Association Queensland (PDF - 138 Kb) | Word document(Word - 317 Kb)19/05/20115
47PDF documentFair Imports Alliance (PDF - 190 Kb)19/05/201123
48PDF documentService Skills Australia (PDF - 102 Kb) | Word document(Word - 146 Kb)
PDF document- Attachment (PDF - 102 Kb)
19/05/20112
41
49PDF documentAustralian Sporting Goods Association (PDF - 139 Kb)19/05/20118
50PDF documentNeil Blundy, Vic (PDF - 54 Kb) | Word document(Word - 38 Kb)
PDF document- Attachment (PDF - 1939 Kb)
20/05/20114
1
51PDF documentSporting Edge Australia (PDF - 64 Kb) | Word document(Word - 74 Kb)20/05/20118
52PDF documentBlackman Bicycle Services Pty Ltd (PDF - 553 Kb)19/05/20113
53PDF documentBicycles Industries Australia Ltd (PDF - 208 Kb)20/05/201116
54PDF documentBack Bone BMX (PDF - 57 Kb) | Word document(Word - 28 Kb)20/05/20111
55PDF documentForTheRiders (PDF - 2866 Kb)20/05/201113
56PDF documentMainly BMX (PDF - 54 Kb) | Word document(Word - 86 Kb)20/05/20111
57PDF documentRetail Cycle Traders Australia (PDF - 165 Kb) | Word document(Word - 132 Kb)20/05/201111
58PDF documentColony BMX Pty Ltd (PDF - 27 Kb) | Word document(Word - 400 Kb)20/05/20111
59PDF documentWholesale Diving Supplies Pty Ltd (PDF - 285 Kb) | Word document(Word - 9311 Kb)20/05/20117
60PDF documentDee Margetts (PDF - 181 Kb) | Word document(Word - 55 Kb)20/05/20119
61PDF documentHagemeyer Brands Australia Pty Ltd (PDF - 57 Kb) | Word document(Word - 60 Kb)20/05/20112
62PDF documentTyro Payments Limited (PDF - 53 Kb) | Word document(Word - 331 Kb)20/05/20114
63PDF documentLink International (PDF - 77 Kb)20/05/201110
64PDF documentTarget Australia Pty Ltd (PDF - 282 Kb)20/05/20111
65PDF documentJewellers Association of Australia (PDF - 292 Kb)20/05/20112
66PDF documentNew Zealand Retailers Association (PDF - 81 Kb)
PDF document- Attachment 1 (PDF - 2083 Kb)
PDF document- Attachment 2 (PDF - 102 Kb)
PDF document- Attachment 3 (PDF - 135 Kb)
20/05/20117
38
13
5
67PDF documentShopping Centre Council of Australia (PDF - 1331 Kb)20/05/201159
68PDF documentAustralian Music Association (PDF - 664 Kb)20/05/20119
69PDF documentGeoff Kingsel NSW (PDF - 19 Kb) | Word document(Word - 27 Kb)20/05/20112
70PDF documentPowerslide Racing (PDF - 59 Kb) | Word document(Word - 29 Kb)20/05/20112
71PDF documentAustralian Retailers Association (PDF - 380 Kb)20/05/201115
72PDF documentThe Pharmacy Guild of Australia (PDF - 380 Kb) | Word document(Word - 216 Kb)20/05/20117
73PDF documentColonial First State Property Management Pty Ltd (PDF - 724 Kb)23/05/20111
74PDF documentCouncil of Small Business Organisations (PDF - 84 Kb)23/05/20115
 
75PDF documentAccord (PDF - 146 Kb)24/05/20118
76PDF documentKWT Nominees Pty Ltd (PDF - 187 Kb)24/05/20112
77PDF documentVisa (PDF - 966 Kb)
PDF document- Attachment (PDF - 216 Kb)
24/05/20118
13
78PDF documentAustralian Dental Industry Association (PDF - 488 Kb)20/05/201119
79PDF documentColes (PDF - 273 Kb)
PDF document- Attachment (PDF - 4524 Kb)
24/05/201121
28
80PDF documentRetail Traders' Association of Western Australia (PDF - 131 Kb) | Word document(Word - 160 Kb)20/05/201122
81PDF documentUrban Taskforce (PDF - 137 Kb)
PDF document- Attachment 1 (PDF - 1759 Kb)
PDF document- Attachment 2 (PDF - 898 Kb)
25/05/20116
126
71
82PDF documentChoice (PDF - 417 Kb) | Word document(Word - 408 Kb)26/05/201138
83PDF documentCity of Melbourne (PDF - 132 Kb)26/05/20119
84PDF documentAustralian Toy Association (PDF - 50 Kb) | Word document(Word - 64 Kb)27/05/20115
85PDF documentJeffery Phillips (PDF - 39 Kb) | Word document(Word - 50 Kb)27/05/20111
86Australia Post *in confidence content20/05/2011-
87PDF documentEzibuy (PDF - 39 Kb)27/05/20119
88PDF documentMyer Holdings Limited (PDF - 420 Kb) | Word document(Word - 968 Kb)27/05/201120
89PDF documentREDgroup Retail (PDF - 531 Kb)27/05/201124
90PDF documentThe Conference of Asia Pacific Express Carriers (Australia) Limited (PDF - 957 Kb)20/05/201171
91PDF documentAustralian National Retail Association (PDF - 1450 Kb)27/05/201142
92Abicus Fashion and Music *in confidence content20/05/2011-
93Drummond Golf *in confidence content25/05/2011-
94PDF documentChris Simpson (PDF - 1450 Kb) | Word document(Word - 39 Kb)
PDF documentAttachment 1 (PDF - 2191 Kb)
PDF documentAttachment 2 (PDF - 2903 Kb)
PDF documentAttachment 3 (PDF - 91 Kb)
26/05/20116
2
2
2
95PDF documentDirect Selling Association of Australia (PDF - 94 Kb) | Word document(Word - 39 Kb)30/05/201113
96PDF documentAndrew Charalambous (PDF - 16 Kb) | Word document(Word - 21 Kb)31/05/20111
97PDF documentBoating Industries Alliance Australia (PDF - Kb)02/06/201114
98PDF documentInstitute of Chartered Accountants (PDF - 484 Kb)02/06/20116
99PDF documentAustralian Newsagents' Federation (PDF - 751 Kb)03/06/201140
100PDF documentAustralian Council of Trade Unions (PDF - 178 Kb)03/06/20116
101PDF documenteBay (PDF - 1983 Kb)03/06/201170
102PDF documentNational Retail Association Limited (PDF - 4878 Kb)03/06/2011177
103PDF documentWestfield (PDF - 342 Kb)03/06/201140
104PDF documentGusto Clothing (PDF - 69 Kb) | Word document(Word - 32 Kb)06/06/20114
105PDF documentStockland (PDF - 56 Kb) *in confidence content06/06/201110
106PDF documentShopping Centre Council of Australia (PDF - 68 Kb)08/06/201113
107PDF documentRhonda Kerr (PDF - 33 Kb) | Word document(Word - 29 Kb)08/06/20112
108PDF documentName Withheld (PDF - 20 Kb) | Word document(Word - 50 Kb)08/06/20112
109PDF documentBulky Goods Retailers Association (PDF - 302 Kb)09/06/201131
110PDF documentWoolworths Limited (PDF - 232 Kb)
PDF document- Attachment (PDF - 1607 Kb)
14/06/201121
66
111PDF documentTourism and Transport Forum (PDF - 1682 Kb)09/06/201123
112PDF documentInstitute of Public Affairs (PDF - 531 Kb)15/06/201112
113PDF documentJosem Consulting (PDF - 171 Kb)15/06/20114
114PDF documentNSW Department of Planning and Infrastructure (PDF - 228 Kb)20/06/20117
115PDF documentMatthew Hawke (PDF - 20 Kb) | Word document(Word - 21 Kb)24/06/20111
116PDF documentGregory Hibbett (PDF - 21 Kb) | Word document(Word - 50 Kb)28/06/20113
117PDF documentDCK Australia (PDF - 535 Kb) 05/06/20113
118PDF documentLovisa Pty Ltd (PDF - 208 Kb) 08/07/20112
119PDF documentMartin Whitely JP MLA (PDF - 289 Kb) 23/06/20112
120PDF documentAustralia Post (PDF - 57 Kb) | Word document(Word - 167 Kb)12/07/20116
121PDF documentArunimaLal (PDF - 88 Kb) | Word document(Word - 84 Kb)15/07/20113
122PDF documentBras N Things (PDF - 32 Kb) | Word document(Word - 59 Kb)20/07/20112
123PDF documentVisa (PDF - 1664 Kb) | No Word version 18/07/20113
124PDF documentNational Association of Retail Grocers of Australia (PDF - 286 Kb) | No Word version
- PDF documentAttachment (PDF - 410 Kb) | No Word version
20/05/20116
48
125PDF documentName withheld (PDF - 21 Kb) | Word document(Word - 25 Kb)01/08/20112
126PDF documentNational Retail Association (PDF - 100 Kb) | Word document(Word - 368 Kb)02/08/201110
127PDF documentPost Office Agents Association of Australia (PDF - 151 Kb) | No Word version02/08/20117
128PDF documentBB Retail Capital (PDF - 233 Kb) 05/07/20112
129PDF documentAdairs Retail Group (PDF - 383 Kb) 11/07/20113

Post draft report submissions (111)
No.NameReceivedPages
DR130PDF documentSteve Butterworth (PDF - 72 Kb) | Word document(Word - 23 Kb)04/08/20112
DR131PDF documentKelvin Morton(PDF - 43 Kb) | Word document(Word - 55 Kb)05/08/20115
DR132PDF documentAlex Hrelja(PDF - 73 Kb) | Word document(Word - 28 Kb)08/08/20111
DR133PDF documentRosanne Hood (PDF - 16 Kb) | Word document(Word - 23 Kb)09/08/20111
DR134PDF documentShaun Stephens (PDF - 60 Kb) | Word document(Word - 8 Kb)20/08/20111
DR135PDF documentDiana Rickard (PDF - 19 Kb) | Word document(Word - 22 Kb)18/08/20111
DR136PDF documentHorst Walter (PDF - 15 Kb) | Word document(Word - 21 Kb)18/08/20111
DR137Gustav Lanyi *in confidence content omitted20/08/20111
DR138PDF documentBruce Campbell (PDF - 139 Kb) | No Word version23/08/20111
DR139PDF documentChao Qiao (PDF - 35 Kb) | Word document(Word - 35 Kb)21/08/20113
DR140PDF documentMike Johnson (PDF - 21 Kb) | Word document(Word - 23 Kb)19/08/20111
DR141PDF documentMarion McInnes (PDF - 15 Kb) | Word document(Word - 22 Kb)23/08/20111
DR142PDF documentAustralian Dental Industry Association (PDF - 172 Kb) | No Word version 16/08/20112
DR143PDF documentFabienne Virago (PDF - 91 Kb) | No Word version 19/08/20111
DR144PDF documentJ Callaghan (PDF - 14 Kb) | Word document(Word - 20 Kb)19/08/20111
DR145PDF documentJennifer Waldron (PDF - 12 Kb) | Word document(Word - 25 Kb)20/08/20112
DR146PDF documentAustralasian Association of Convenience Stores (PDF - 151 Kb) | Word document(Word - 63 Kb)26/08/20115
DR147PDF documentS Bennett (PDF - 235 Kb) | No Word version20/08/20113
DR148PDF documentKenneth Rae (PDF - 42 Kb) | Word document(Word - 20 Kb)26/08/20111
DR149PDF documentMichael McNally (PDF - 42 Kb) | Word document(Word - 22 Kb)26/08/20111
DR150PDF documentPauline Boltjes (PDF - 21 Kb) | Word document(Word - 55 Kb)27/08/20113
DR151PDF documentJoanne Buerckner (PDF - 14 Kb) | Word document(Word - 21 Kb)26/08/20111
DR152PDF documentAnn Hawkins (PDF - 90 Kb) | Word document(Word - 24 Kb)30/08/20112
DR153PDF documentNoel J Cook (PDF - 28 Kb) | Word document(Word - 40 Kb)29/08/20112
DR154PDF documentJoellen Riley (PDF - 218 Kb) | No Word version30/08/20114
DR155PDF documentBicycle Industries Australia Ltd (PDF - 164 Kb) | No Word version31/08/20117
DR156PDF documentConference of Asia Pacific Express Carriers (CAPEC) (PDF - 28 Kb) | Word document(Word - 70 Kb)31/08/20111
DR157PDF documentIrene Rolles (PDF - 23 Kb) | Word document(Word - 27 Kb)31/08/20112
DR158PDF documentForTheRiders Bike Shop (PDF - 646 Kb) | No Word version 31/08/20113
DR159PDF documentNigel Flannigan - University of Melbourne (PDF - 214 Kb) | Word document(Word - 607 Kb)01/09/201114
DR160PDF documentBoyd Robinson - Mountain Equipment (PDF - 19 Kb) | Word document(Word - 26 Kb)31/08/20111
DR161PDF documentMargaret-Anne Hutton (PDF - 26 Kb) | Word document(Word - 29 Kb)29/08/20113
DR162PDF documentAustralian Retailers Association (PDF - 66 Kb) | Word document(Word - 202 Kb)01/09/20118
DR163PDF documentRodney Popham (PDF - 21 Kb) | No Word version31/08/20114
DR164PDF documentAustralian Bureau of Statistics (PDF - 45 Kb) | Word document(Word - 61 Kb)02/09/20116
DR165PDF documenteBay Australian and New Zealand Pty Ltd (PDF - 42 Kb) | Word document(Word - 45 Kb)01/09/20114
DR166PDF documentAustralian Toy Association (PDF - 76 Kb) | Word document(Word - 209 Kb)01/09/20113
DR167PDF documentFrontline Hobbies (PDF - 161 Kb) | No Word version01/09/20113
DR168PDF documentPeter McPherson (PDF - 23 Kb) | No Word version01/09/20111
DR169PDF documentColony BMX Pty Ltd(PDF - 32 Kb) | Word document(Word - 55 Kb)01/09/20113
DR170PDF documentRichard Tran Phan (PDF - 32 Kb) | Word document(Word - 38 Kb)02/09/20115
DR171PDF documentFair Imports Alliance (PDF - 77 Kb) | Word document(Word - 95 Kb)01/09/20118
DR172PDF documentYarra Valley Cycles (PDF - 53 Kb) | Word document(Word - 72 Kb)01/09/20112
DR173PDF documentVictor Ayres (PDF - 30 Kb) | Word document(Word - 32 Kb)01/09/20114
DR174PDF documentBusiness SA (PDF - 1734 Kb) | No Word version01/09/20115
DR175Jessica Sichter * in confidence content omitted02/09/2011-
DR176PDF documentNew Zealand Retailers Association (PDF - 1672 Kb) | No Word version01/09/20115
DR177PDF documentName withheld (PDF - 99 Kb) | No Word version01/09/20111
DR178PDF documentAMP Capital Shopping Centres (PDF - 83 Kb) | No Word version02/09/20111
DR179PDF documentARC Centre of Excellence for Creative Industries and Innovation (CCI)(PDF - 254 Kb) | Word document(Word - 371 Kb)02/09/201142
DR180PDF documentAustralian Council of Trade Unions (PDF - 442 Kb) | No Word version02/09/201136
DR181PDF documentPharmacy Guild of Australia (PDF - 255 Kb) | No Word version02/09/20115
DR182PDF documentService Skills Australia (PDF - 120 Kb) | Word document(Word - 391 Kb)02/09/20113
DR183PDF documentShop, Distributive and Allied Employee' Association (PDF - 258 Kb) | No Word version
PDF document- Attachment (PDF - 326 Kb) | No Word version
02/09/201125
67
DR184PDF documentFashion Distributors Association of Australia (PDF - 31 Kb) | Word document(Word - 106 Kb)02/09/20112
DR185PDF documentUnionsWA (PDF - 918 Kb) | No Word version02/09/20119
DR186PDF documentShopping Centre Council of Australia(PDF - 211 Kb) | No Word version02/09/201114
DR187Barrie Ridgway *in confidence content02/09/2011-
DR188PDF documentNational Retail Association Limited (PDF - 356 Kb) | No Word version02/09/20118
DR189PDF documentNSW Department of Planning and Infrastructure (PDF - 348 Kb) | No Word version03/09/20119
DR190PDF documentAustralian National Retailers Association (ANRA) (PDF - 1094 Kb) | No Word version02/09/201114
DR191PDF documentNational Association of Retail Grocers of Australia Pty Ltd (PDF - 359 Kb) | Word document(Word - 569 Kb)02/09/20119
DR192PDF documentAustralia Post (PDF - 51 Kb) | Word document(Word - 59 Kb)02/09/20119
DR193PDF documentRestaurant and Catering Australia (PDF - 854 Kb) | No Word version02/09/201111
DR194PDF documentChris Dite et al (PDF - 18 Kb) | Word document(Word - 24 Kb)02/09/20111
DR195PDF documentReal Estate Institute of Australia (PDF - 41 Kb) | Word document(Word - 46 Kb)02/09/20112
DR196PDF documentAustralian Chamber of Commerce and Industry (ACCI) (PDF - 2731 Kb) | No Word version
PDF document- Attachment A (PDF - 5547 Kb) | No Word version
PDF document- Attachment B (PDF - 837 Kb) | No Word version
PDF document- Attachment C (PDF - 425 Kb) | No Word version
02/09/201142
190
45
1
DR197PDF documentUnited Voice (PDF - 512 Kb) | No Word version06/09/201118
DR198PDF documentPatricia Roberts (PDF - 11 Kb) | Word document(Word - 24 Kb)01/09/20111
DR199PDF documentGoogle Australia Pty Ltd (PDF - 2479 Kb) | No Word version07/09/20119
DR200PDF documentSacred Ride (PDF - 25 Kb) | Word document(Word - 31 Kb)02/09/20112
DR201PDF documentParcelPoint (PDF - 150 Kb) | No Word version %image PDF02/09/20112
DR202PDF documentChristine Goldring (PDF - 84 Kb) | No Word version07/09/20111
DR203PDF documentStockland Corporation Limited (PDF - 344 Kb) | No Word version %image PDF #offline attachment/s09/09/20115
DR204PDF documentDenise Martin (PDF - 103 Kb) | No Word version05/09/20111
DR205PDF documentAldi Stores (PDF - 1414 Kb) | No Word version #offline attachment/s12/09/201116
DR206PDF documentGolds Books (PDF - 14 Kb) | Word document(Word - 23 Kb)12/09/20111
DR207PDF documentAspley Bike Hub (PDF - 81 Kb) | No Word version12/09/20112
DR208PDF documentJohn Bernacki (PDF - 15 Kb) | Word document(Word - 23 Kb)02/09/20111
DR209PDF documentAlex Encel (PDF - 41 Kb) | Word document(Word - 37 Kb)13/09/20116
DR210PDF documentDepartment of Resources, Energy and Tourism (PDF - 510 Kb) | No Word version %image PDF09/09/20114
DR211PDF documentACTU members (PDF - 123 Kb) | Word document(Word - 97 Kb)09/09/201113
DR212PDF documentBulky Goods Retailers Association (PDF - 260 Kb) | No Word version15/09/201110
DR213PDF documentRoss Grasso (PDF - 58 Kb) | No Word version09/09/20111
DR214PDF documentLorraine Olsen (PDF - 37 Kb) | No Word version07/09/20111
DR215PDF documentICOMP Australia Secretariat (PDF - 596 Kb) | No Word version16/09/201127
DR216PDF documentTourism and Transport Forum (PDF - 244 Kb) | No Word version09/09/20113
DR217PDF documentVictorian Employers' Chamber of Commerce and Industry (PDF - 259 Kb) | No Word version08/09/20116
DR218PDF documentMarian Stapleton (PDF - 74 Kb) | No Word version02/09/20111
DR219PDF documentCity of Sydney (PDF - 132 Kb) | No Word version20/09/20116
DR220PDF documentW Lawyers (PDF - 129 Kb) | No Word version21/09/20114
DR221PDF documentUnited Voice (PDF - 361 Kb) | No Word version
PDF document- Attachment 1 (PDF - 848 Kb) | No Word version
PDF document- Attachment 2 (PDF - 431 Kb) | No Word version
20/09/20114
15
2
DR222PDF documentQueensland Consumer Association (PDF - 55 Kb) | Word document(Word - 80 Kb)22/09/20114
DR223PDF documentShop, Distributive and Allied Employees' Association (National Office) (PDF - 21 Kb) | Word document(Word - 34 Kb)23/09/20111
DR224PDF documentKathleen Burgess (PDF - 131 Kb) | No Word version10/09/20111
DR225PDF documentAustralian National Retailers Association (PDF - 918 Kb) | No Word version23/09/20112
DR226Gonzalo Gonzalez *in confidence content23/09/2011-
DR227PDF documentEdward Hearsum (PDF - 71 Kb) | Word document(Word - 1090 Kb)22/09/20112
DR228PDF documentPaul's Warehouse (PDF - 78 Kb) | No Word version27/09/20111
DR229PDF documentMatthew Stephens (PDF - 88 Kb) | No Word version22/09/20111
DR230PDF documentSmbtelnet (PDF - 348 Kb) | No Word version22/09/20113
DR231PDF documentJulie Creaney (PDF - 348 Kb) | No Word version15/09/20111
DR232PDF documentJohn Bernacki (PDF - 18 Kb) | Word document(Word - 23 Kb)07/10/20111
DR233PDF documentUrbanTaskforce Australia (PDF - 179 Kb) | No Word version07/10/201110
DR234PDF documentElizabeth Meister (PDF - 14 Kb) | No Word version07/10/20111
DR235PDF documentThe Association of Professional Engineers, Scientists and Managers, Australia (PDF - 112 Kb) | No Word version04/10/20112
DR236PDF documentRetail Guild of Australia Inc (PDF - 135 Kb) | No Word version26/11/201121
DR237PDF documentMur Thai Food Co Pty Ltd (PDF - 65 Kb) | No Word version28/10/20111
DR238PDF documentLeon Geisler (PDF - 17 Kb) | Word document(Word - 25 Kb)01/11/20111
DR239PDF documentPaul Bambridge (PDF - 18 Kb) | Word document(Word - 24 Kb)02/11/20111
DR240PDF documentWyong Shire Council (PDF - 116 Kb) (received after report went to Government)07/11/20112